Intranet
Term WS 2009/2010 - File type - PDF-, PPT-, Excel-, Word-, Zip External Transport
Document | File type | Type and size kByte |
---|---|---|
Introduction - Intermodal Transport Chain | PDF - PPT | Slides - 2.706 - 5.304 |
Simulation of passerger flows | PDF - PPT | Slides - 10.195 - 29.960 |
Service systems at airport terminals - example | PDF - PPT | Slides - 157 - 496 |
Part 1: Transportation Chains | PDF - PPT | Slides - 764 - 973 |
Part 2: Transportation Chains | PDF - PPT | Slides - 1.516 - 3.202 |
Exercise: Shipment of products | PDF - DOC | Document - 25 - 44 |
Exercise: The L1 Median Problem | Document - 137 | |
Exercise: The L2 Median Problem | Document - 228 | |
Exercise: Branch and Bound - Task | Document - 177 | |
Exercise: Bullwip-Effect - Task | Document - 95 | |
Teamwaork - Homework - Presentation Presentation Team 06 - Dried Fruit Transportation (From Winniza to Hamburg) |
PDF - PPT |
Slides - 696 - 1.942 |
Presentation Team 07 - Report of Fruit Logistics Transportation From Vinnitsa to Hamburg | PDF - PPT | Slides - 1.333 - 2.125 |
Presentation Team 09 - 15.000 t Trockenfrüchte von Winnizia (Ukraine) nach Hamburg(Deutschland) | PDF - PPT | Slides - 694 - 3.086 |
Presentation Team 10 - 15,000 t fried fruits from Winniza (Ukraine) to Hamburg (Germany) | PDF - PPT | Slides - 1.054 - 3.518 |