Price list
Pricelists in PDF format
You can download our price lists as PDF here:
Pricelist academic institutions
The conractual provisions for R&D of the University of Duisburg-Essen are valid for all services provided by the ICAN.
Pricelist ICAN 2024Academic institutions
Central major techniques* |
---|
Nr. | Device / Service | Model | Service operation (net price) |
User operation (net price) |
---|---|---|---|---|
188A-C | AFM - Atomic Force / Scanning Probe Microscope | Dimension Fastscan | 180,00 €/h | 50,00 €/h |
186A-IC | SAM - Scanning Auger Electron Microscope | PHI 710 | 190,00 €/h | 80,00 €/h |
172A-IC | TEM - Cs-corrected Transmission Electron Microscope | JEM 2200FS | 250,00 €/h | 120,00 €/h |
168A-IC | TOF-SIMS - Time-of-Flight Secondary Ion Mass Spectrometer | TOF.SIMS 5 | 190,00 €/h | 80,00 €/h |
176A-IC | XPS - Mircofocus X-ray photoelectron spectrometer | PHI 5000 | 190,00 €/h | 80,00 €/h |
Central small devices* |
---|
Nr. | Device / Service | Model | Service operation (net price) |
User operation (net price) |
---|---|---|---|---|
293A-IC | 3D optical profilometer | S Neox 090 | 150,00 €/h | 40,00 €/h |
211A-IC | CPD - Critical Point Dryer | EM CPD300 | 135,00 €/h | 40,00 €/h |
162A-IC | Cross Section Polisher | IB-09010CP | 140,00 €/h | 45,00 €/h |
213A-IC | Dimple-Grinder | Gatan | 130,00 €/h | 35,00 €/h |
199A-IC | Electrolytic polishing unit | TenuPol-5 | 130,00 €/h | 35,00 €/h |
170A-IC | Ion Slicer | EM-09100IS | 140,00 €/h | 45,00 €/h |
174A-IC | Ultra cryo microtome | EM UC7 | 145,00 €/h | 50,00 €/h |
178A-IC | High performance cut-off machine | Secutom | 135,00 €/h | 40,00 €/h |
180A-IC | PIPS - Precision Ion Polishing System | PIPS II Cool | 135,00 €/h | 40,00 €/h |
182A-IC | Profilometry | Dektak XT | 145,00 €/h | 35,00 €/h |
184A-IC | Raman microscope | Invia 0113-20 | 155,00 €/h | 45,00 €/h |
190A-IC | Polishing machine | Minitech 233 | 130,00 €/h | 40,00 €/h |
209A-IC | Sputter Coater | EM ACE600 | 130,00 €/h | 35,00 €/h |
243A-IC | system microscope | Olympus BX51 | 130,00 €/h | 35,00 €/h |
203A-IC | Well-diamond wire saw | Typ 3032-4 | 130,00 €/h | 35,00 €/h |
197A-IC | Stereo zoom microscope | Axio Zoom V16 | 130,00 €/h | 35,00 €/h |
Decentralized devices** |
---|
Nr. | Device / Service | Model | Service operation (net price) |
User operation (net price) |
---|---|---|---|---|
271A-SE | AZ - Analytical centrifuge | LUM GmbH | 115,00 €/h | 25,00 €/h |
267A-SE | Coating machine CC11 | Click & Coat | Price on request | Price on request |
299A-WI | BET- meter for sorption measurements | Anton Paar Nova 800 | 70,00 €/h | 15,00 €/h |
207A-BA | CPS Disc Zentrifuge | DC 24000 | 80,00 €/h | 10,00 €/h |
166A-LO | FIB - Focused Ion Beam | Helios NanoLab 600 | 140,00 €/h | 80,00 €/h |
275A-FA | FMR - ESR spectrometer | ELEXSYS E500 | 140,00 €/h | 65,00 €/h |
231A-LO | FTIR spectrometer | Bruker IFS 66v/S | 80,00 €/h | 10,00 €/h |
160A-BA | freeze dryer | Alpha 1-4 CDPlus | 75,00 €/h | 10,00 €/h |
307A-SD | Glow discharge spectrometer | Spectruma GDA 650 HR | 110,00 €/h | 25,00 €/h |
287A-FA | Microwave spectroscope | Keysight VNA | 135,00 €/h | 45,00 €/h |
283A-SE | Rheometer | Anton Paar MCR102 | 105,00 €/h | 10,00 €/h |
223A-SL | SEM - Scanning Electron Microscope | JSM 7500F | 130,00 €/h | 45,00 €/h |
296A-SE | Spray Dryer | Büchi B-290 | 110,00 €/h | 20,00 €/h |
263A-FA | SQUID magnetometer | MPMS XL | 120,00 €/h | 60,00 €/h |
164A-FA | TEM - Electron Microscope | Tecnai F20 | 150,00 €/h | 80,00 €/h |
192A-WI | TGA - Thermogravimetric analysis | STA 499F1 Jupiter | 85,00 €/h | 20,00 €/h |
277A-SE | Ultrasonic Spray Coater | Ultrasonic BT-2-210 | 100,00 €/h | 10,00 €/h |
255A-WI | UV/Vis-Spectrometer | Varian Cary 400 | 80,00 €/h | 10,00 €/h |
303A-SE | Wet impact mill | Sugino Star Burst Mini | 100,00 €/h | 10,00 €/h |
239A-SC | XRD - Diffractometer | Empyrean | 110,00 €/h | 30,00 €/h |
291A-FA | XRD - X-ray Diffractometer | Malvern PW3040 | 100,00 €/h | 30,00 €/h |
247A-BA | Zetasizer - Dynamic laser light scattering | Nano ZS | 145,00 €/h | 70,00 €/h |
251A-BA | Zetasizer - Zeta potential with autotitration | Nano ZS | 165,00 €/h | 95,00 €/h |
Other services* |
---|
Nr. | Device / Service | Model | Service operation (net price) |
User operation (net price) |
---|---|---|---|---|
220A-IC | General services | -- | 95,00 €/h | -- |
196A2-IC | Advice and evaluation of measurement data | -- | 95,00 €/h | -- |
* Supervision by ICAN staff ** Supervision by UDE working groups - processing and billing via ICAN
Pricelist ICAN 2024Companies
Central major techniques* |
---|
Nr. | Device / Service | Model | Service operation (net price) |
User operation (net price) |
---|---|---|---|---|
131E-IC | AFM - Atomic Force / Scanning Probe Microscope | Dimension Fastscan | 275,00 €/h | -- |
129E-IC | SAM - Scanning Auger Electron Microscope | PHI 710 | 275,00 €/h | -- |
115E-IC | TEM - Cs-corrected Transmission Electron Microscope | JEM 2200FS | 350,00 €/h | -- |
111E-IC | TOF-SIMS - Time-of-Flight Secondary Ion Mass Spectrometer | TOF.SIMS 5 | 275,00 €/h | -- |
119E-IC | XPS - Mircofocus X-ray photoelectron spectrometer | PHI 5000 | 275,00 €/h | -- |
Central small devices* |
---|
Nr. | Device / Service | Model | Service operation (net price) |
User operation (net price) |
---|---|---|---|---|
295E-IC | 3D optical profilometer | S Neox 090 | 175,00 €/h | -- |
154E-IC | CPD - Critical Point Dryer | EM CPD300 | 150,00 €/h | -- |
105E-IC | Cross Section Polisher | IB-09010CP | 150,00 €/h | -- |
156E-IC | Dimple-Grinder | Gatan | 150,00 €/h | -- |
142E-IC | Electrolytic polishing unit | TenuPol-5 | 135,00 €/h | -- |
113E-IC | Ion Slicer | EM-09100IS | 150,00 €/h | -- |
117E-IC | Ultra cryo microtome | EM UC7 | 150,00 €/h | -- |
121E-IC | High performance cut-off machine | Secutom | 135,00 €/h | -- |
123E-IC | PIPS - Precision Ion Polishing System | PIPS II Cool | 150,00 €/h | -- |
125E-IC | Profilometry | Dektak XT | 175,00 €/h | -- |
127E-IC | Raman microscope | Invia 0113-20 | 175,00 €/h | -- |
133E-IC | Polishing machine | Minitech 233 | 135,00 €/h | -- |
152E-IC | Sputter Coater | EM ACE600 | 135,00 €/h | -- |
241E-IC | system microscope | Olympus BX51 | 135,00 €/h | -- |
146E-IC | Well-diamond wire saw | Typ 3032-4 | 135,00 €/h | -- |
140E-IC | Stereo zoom microscope | Axio Zoom V16 | 135,00 €/h | -- |
Decentralized devices** |
---|
Nr. | Device / Service | Model | Service operation (net price) |
User operation (net price) |
---|---|---|---|---|
269E-SE | AZ - Analytical centrifuge | LUM GmbH | 155,00 €/h | -- |
265E-SE | Coating machine CC11 | Click & Coat | Price on request | -- |
299A-WI | BET- meter for sorption measurements | Anton Paar Nova 800 | 100,00 €/h | -- |
150E-BA | CPS Disc Zentrifuge | DC 24000 | 105,00 €/h | -- |
109E-LO | FIB - Focused Ion Beam | Helios NanoLab 600 | 215,00 €/h | -- |
273E-FA | FMR - ESR spectrometer | ELEXSYS E500 | 205,00 €/h | -- |
229E-LO | FTIR spectrometer | Bruker IFS 66v/S | 100,00 €/h | -- |
103E-BA | freeze dryer | Alpha 1-4 CDPlus | 95,00 €/h | -- |
309E-SD | Glow discharge spectrometer | Spectruma GDA 650 HR | 165,00 €/h | |
285E-FA | Microwave spectroscope | Keysight VNA | 190,00 €/h | -- |
281E-SE | Rheometer | Anton Paar MCR102 | 145,00 €/h | -- |
221E-SL | SEM - Scanning Electron Microscope | JSM 7500F | 160,00 €/h | -- |
296A-SE | Spray Dryer | Büchi B-290 | 155,00 €/h | -- |
261E-FA | SQUID magnetometer | MPMS XL | 180,00 €/h | -- |
107E-FA | TEM - Electron Microscope | Tecnai F20 | 210,00 €/h | -- |
135E-WI | TGA - Thermogravimetric analysis | STA 499F1 Jupiter | 115,00 €/h | -- |
279E-SE | Ultrasonic Spray Coater | Ultrasonic BT-2-210 | 140,00 €/h | -- |
253E-WI | UV/Vis-Spectrometer | Varian Cary 400 | 100,00 €/h | -- |
303A-SE | Wet impact mill | Sugino Star Burst Mini | 145,00 €/h | -- |
237E-SC | XRD - Diffractometer | Empyrean | 120,00 €/h | -- |
289E-FA | XRD - X-ray Diffractometer | Malvern PW3040 | 120,00 €/h | -- |
245E-BA | Zetasizer - Dynamic laser light scattering | Nano ZS | 200,00 €/h | -- |
249E-BA | Zetasizer - Zeta potential with autotitration | Nano ZS | 230,00 €/h | -- |
Other services* |
---|
Nr. | Device / Service | Model | Service operation (net price) |
User operation (net price) |
---|---|---|---|---|
219E-IC | General services | -- | 135,00 €/h | -- |
139E-IC | Advice and evaluation of measurement data | -- | 135,00 €/h | -- |
* Supervision by ICAN staff ** Supervision by UDE working groups - processing and billing via ICAN