Intranet
Term SS 2013 - File type - PDF-, PPT-, Excel-, Word-, Zip Intermodal transport chains
Document | File type | Type and size kByte |
---|---|---|
Lecture | ||
2013/4/9 - Introduction: Intermodal Transport Chains | PDF - Modul | Slides - 6.193 - 17.343 |
2013/4/16 - Lecture 1: The Freight Transport in Supply Chain Management | PDF - PPT | Slides - 918 - 3.026 |
2013/4/30 - Lecture 2: Strategic Network Design | PDF - PPT | Slides - 1.311 - 2.607 |
2013/5/7 - Lecture 3: Inventory Management | PDF - PPT | Slides - 455 - 1.087 |
2013/5/14 - Lecture 4: Sea Transport and Maritime Passages | PDF - PPT | Slides - 978 |
2013/5/28 - Lecture 5: Optimization of Container Networks in Inland Waterways | PDF - PPT | Slides - 1.319 |
2013/6/4 - Lecture 6: Managing Uncertainty in a Supply Chain | PDF - PPT | Slides - 779 - 3.248 |
2013/6/11 - Lecture 7: Intermodal Passenger Transport – Focus: Sustainable People Mobility | PDF - | Slides - 2.034 |
2013/6/18 - Lecture 8: Simulation for Inventory Control Problem | PDF - PPT | Slides - 576 - 2.701 |
2013/6/25 - Lecture 9: Intermodal Supply Chain - Intermodal Freight Transport | PDF - PPT | Slides - 677 - 3.652 |
2013/6/25 - Lecture 10: Logistics strategies - Strategic studies | PDF - PPT | Slides - 3.881 |
2013/7/2 - Lecture 11: Multi-Echelon Inventory Control | PDF - PPT | Slides - 1.021 - 2.666 |
2013/7/9 - Lecture 12: Intermodal Supply Chain - Transportation Planning | PDF - PPT | Slides - 271 - 1.116 |
2013/7/16 - Lecture 13: Auto-ID Technologies in Intermodal Transport Chain | PDF - | Slides - 952 |
Exercise course | ||
2013/5/7 - Case Study: Zara | PDF - DOC | Document - 159 |
2013/7/17 - Exercise | PDF - DOC | Document - 154 - 891 |
Accompanying introductions materials | ||
Recomended reading | PDF - | Document - |
Course Syllabus | PDF - | Document - 821 |
Homework | ||
2013
|
|
Document - 168 Table - 928 |