Intranet
Term SS 2014 - File type - PDF-, PPT-, Excel-, Word-, Zip Intermodal transport chains
Document | File type | Type and size kByte |
---|---|---|
Lecture | ||
2014/4/15 - Lecture 1: Introduction: Intermodal Transport Chains | PDF - Modul | Slides - 4.4 |
2014/4/29 - Lecture 2: Research Topics in Intermodal Decision Support | PDF - PPT | Slides - 1.0 - 5.6 |
2014/5/6 - Lecture 3: Sea Transport and Maritime Passages | PDF - PPT | Slides - 955.1 |
2014/5/13 - Lecture 4: Strategic Network Design | PDF - PPT | Slides - 1.3 - 2.2 |
2014/5/20 - Lecture 5: Managing Uncertainty in a Supply Chain | PDF - PPT | Slides - 987 - 2.166 |
2014/5/27 - Lecture 6: Optimization of Container Networks in Inland Waterways | PDF - PPT | Slides - 956 |
2014/6/3 - Lecture 7: Simulation for Inventory Control Problem | PDF - PPT | Slides - 725 - 3.100 |
2014/6/17 - Lecture 8: Road Freight Transport | PDF - | Slides - 1.811 |
2014/6/24 - Lecture 9: Vehicle routing & scheduling | PDF - PPT | Slides - 916 - 1.880 |
2014/7/1 - Lecture 10: Intermodal Passenger Transport - Focus: Sustainable People Mobility | PDF - PPT | Slides - 1.987 |
2014/7/8 - Lecture 11: Optimisation of Route Planning | PDF - PPT | Slides - 606 - 4.974 |
2014/7/15 - Lecture 12: Genetic Algorithms | PDF - PPT | Slides - 1.083 - 4.551 |
2014/7/18 - Supplement Lecture 12 | PDF - PPT | Slides - 458 - 2.410 |
Exercise course | ||
2014/ - | PDF - DOC | Document - |
2014/ - | PDF - DOC | Document - |
Accompanying introductions materials | ||
Recomended reading | PDF - | Document - 102 |
Course Syllabus | PDF - | Document - 825 |
Homework | ||
2014/6/17 Final Project – Alternative 1: International Transport Planning |
Document - 165
Shit - 860 |