Colloquium of the CRC 1242
The Colloquium is scheduled tuesdays from 10:00 - 12:00 in room MG 272
The colloquium started in 2016 and is coordinated by Prof. Dr. Björn Sothmann.
Winter semester 2024/2025 schedule:
08.10.2024 | Dr. Hanieh Fattahi, Max-Planck-Institut Erlangen "Femtosecond Molecular Fieldoscopy" |
08.10.2024 | Prof. Dr. Michael C. Tringides, Iowa State University "Metal intercalation of graphene and the paradox of broad diffraction spots" NB: This colloquium talk will take place at 2 pm! |
15.10.2024 | Prof. Dr. Rafal Dunin-Borkowski, FZ Jülich "Novel approaches for electromagnetic field mapping, electron wavefront shaping and instrumentation development in transmission electron microscopy" |
29.10.2024 | Prof. Dr. Benjamin Stadtmüller, Universität Augsburg "Revealing spin polarization in compensated spin systems on ultrafast timescales" |
05.11.2024 | Prof. Dr. Ursula Wurstbauer, Universität Münster "Collective excitations, Moiré minibands and dense exciton ensembles in van der Waals stacks" |
17.12.2024 | Prof. Dr. André Schleife, University of Illinois "Simulations of excited electronic states in materials across time and length scales" |
14.01.2025 | Dr. Alexander Steinhoff, Universität Bremen |
Archive
Summer semester 2024
Schedule:
30.04.2024 | Prof. Dr. Hubert Krenner, Universität Münster "Integrated Quantum Dot Optomechanics" |
07.05.2024 | Dr. Aljaz Godec, MPI Göttingen "Thermal relaxation asymmetry in reversible and driven systems" |
Talk will be postponed |
|
04.06.2024 | " Talk will be postponed |
11.06.2024 | Dr. Thomas Rossi, Helmholtz-Zentrum Berlin "Transient core-hole screening in photoexcited ZnO investigated by time-resolved X-ray absorption spectroscopy" |
09.07.2024 | Prof. Dr. Michael Bauer, Universität Kiel "Time-resolved low-energy photoelectron diffraction for the study of ultrafast adsorbate-surface interactions" |
Winter semester 2023/2024
Schedule:
Talk will be postponed |
|
31.10.2023 | Dr. Dominik Juraschek, Tel Aviv University "Chiral phononics: Controlling magnetic order with phonon angular momentum" |
07.11.2023 | Dr. Alexander von Hoegen, MIT "Non-thermal engineering of solid-state systems via THz driven collective modes" |
21.11.2023 | Dr. Johannes Voss, SLAC "Ultrafast K-edge spectral evolution of physi- and chemisorbed carbon species" |
28.11.2023 | Prof. Dr. Bärbel Rethfeld, RPTU Kaiserslautern-Landau "Non-equilibrium dynamics of laser-excited electrons in a metal" |
09.01.2024 | Internal CRC meeting |
23.01.2024 | Dr. Hamoon Hedayat, Universität zu Köln "Insights into non-equilibrium phase transitions: a study on 1T-TiSe2 using time-resolved Raman spectroscopy" |
Summer semester 2023
Schedule:
09.05.2023 | Dr. Johannes Feist, Universidad Autónoma de Madrid "Molecular polaritonics: Using cavities to modify material properties" |
30.05.2023 | Prof. Dr. Olga Smirnova, Max-Born-Institut Berlin "Ultrafast molecular chirality: a topological connection" |
06.06.2023 | Dr. Michael Lorke, Universität Bremen "Microscopic theory of nanoscaled optoelectronic devices" |
20.06.2023 | Prof. Dr. Klaus Jöns, Universität Paderborn "The Quest for the Ideal Quantum Light Source" |
27.06.2023 | Dr. Bayan Karimi, Aalto University and University of Helsinki "Ultrasensitive bolometry in quantum thermodynamics experiments" |
04.07.2023 | Dr. Rolf Heid, Karlsruhe Institute of Technology "Electron-phonon coupling phenomena in metals: A computational perspective" NB: The colloquium will take place at 12 pm! |
Winter semester 2022/2023
Schedule:
25.10.2022 | Prof. Dr. D. Christian Glattli, SPEC, CEA-Saclay, Université Paris-Saclay "Two-particle indistinguishability interferometry to probe the quantum coherence of anyons" |
08.11.2022 | Dr. Chris Nicholson, SPECS Nano Analysis GmbH "Ultrafast modulation of Rashba coupling in ferroelectric alpha-GeTe(111) observed through trARPES and momentum microscopy" |
22.11.2022 | Prof. Dr. Karin Everschor-Sitte, Universität Duisburg-Essen "Introduction to Topology – An interactive meeting" NB: The colloquium will start at 10:00 |
20.12.2022 | Dr. Philipp Stegmann, MIT "Hidden information in higher-order photon statistics" |
Summer semester 2022
Schedule:
12.04.2022 | Prof. Dr. Kenan Gundogdu, NC State University "Are High-Temperature Quantum Materials Possible?" |
10.05.2022 | Dr. Alexander Paarmann, Fritz Haber Institut Berlin "High-resolution phonon polariton mapping in real and momentum space" |
17.05.2022 | Prof. Dr. Peter Baum, Universität Konstanz "Seeing Atoms and Electrons in Space and Time" |
31.05.2022 | Prof. Dr. Claudia Draxl, HU Berlin "A theorist’s view on complex oxides" |
08.06.2022 | Prof. Dr. Christopher Jarzynski, University of Maryland "Scaling down the Laws of Thermodynamics" NB: This is a joint CRC and departement colloquium which takes online at 13:00 |
28.06.2022 | Dr. Luca M. Ghiringhelli, HU Berlin "AI-Ready materials-science FAIR data: methods and infrastructure" |
05.08.2022 | Prof. Dr. Takeshi Suzuki, ISSP Tokio "HHG-laser-based time- and angle-resolved photoemission spectroscopy of quantum materials" NB: The colloquium will take place at 14:00 in MG 272 |
Winter semester 2021/2022
Schedule:
19.10.2021 | Prof. Dr. Christoph Lienau, Carl von Ossietzky Universität Oldenburg "Coherent ultrafast charge and energy transfer processes in nanostructures" |
02.11.2021 | Prof. Dr. Christoph Lange, TU Dortmund "Terahertz strong-field control of solid-state excitations with subcycle precision" |
09.11.2021 | Prof. Dr. Pinshane Huang, University of Illinois "Imaging 2D materials to understand how they bend, stretch and twist" NB: The colloquium will take place at 4pm |
07.12.2021 | Nikolauskolloquium |
14.12.2021 | Prof. Dr. Hans Kroha, Universität Bonn "Multitemperature models -- why do they work?" |
18.01.2022 | Prof. Dr. Pernille Klarskov, Aarhus University "Discovering carrier dynamics on the nanoscale with subwavelength terahertz techniques" |
Summer semester 2021
Schedule:
20.04.2021 | Jun.-Prof. Dr. Doris Reiter, WWU Münster "Carrier capture dynamics in monolayers of transition metal dichalcogenides" |
11.05.2021 | Prof. Dr. Fabio Caruso, Universität Kiel "Nonequilibrium dynamics of crystals" |
18.05.2021 |
Dr. Sakura Pascarelli, European XFEL |
08.06.2021 | Prof. Dr. Wolf Widdra, Martin-Luther-Universität Halle-Wittenberg "NiO: Magnetic coupling and ultrafast electron dynamics in thin films" |
15.06.2021 | Prof. Dr. Rolf Haug, Leibniz Universität Hannover "Dynamics of single-electron tunneling in a.c.-driven quantum dots" |
22.06.2021 | Prof. Dr. Tim Lian, Emory University "Exciton Dynamics and Solar H2 Generation in Quantum Confined Nanoheterostructures" NB: The colloquium will start at 16:00 |
Winter semester 2020/2021
Schedule:
Summer semester 2020
Schedule:
28.04.2020 | Prof. Dr. Miguel Marques, Universität Halle "Some applications of machine learning to solid-state physics" |
19.05.2020 | Daniela Zahn, Fritz-Haber Institut Berlin "Ultrafast lattice dynamics of 3d ferromagnets" |
26.05.2020 | Prof. Dr. Alexander Grüneis, Universität zu Köln "Electronic structure control in 2D matter" |
02.06.2020 | Prof. Dr. Nahid Talebi, Universität Kiel "Ultrafast Light-Induced Amplitude and Phase Modulations of Free-Electron Wavepackets" |
23.06.2020 | Prof. Dr. Foivos Perakis, Stockholm University "Capturing water’s structural dynamics: from seconds to femtoseconds" |
25.06.2020 | Prof. Dr. Matthias Fuchs, University of Nebraska-Lincoln "Next-Generation Source for Ultrafast Imaging" NB: The colloquium will take place at 4pm |
30.06.2020 | Prof. Dr. Renske van der Veen, University of Illinois "Transient lensing from an electron gas imaged by ultrafast electron microscopy" NB: The colloquium will take place at 4pm |
07.07.2020 | Prof. Dr. Peter Kraus, Vrije Universiteit Amsterdam "Ultrafast extreme-ultraviolet emission and excitations in solids" |
Winter semester 2019/2020
Schedule:
05.11.2019 | PD Dr. habil. Christoph Lange, Universität Regensburg "Subcycle THz control of electronic charges, spins, and photons" |
06.12.2019 | Nikolauskolloquium NB: The colloquium will exceptionally take place in front of MC 122 at 15:00 |
10.12.2019 | Prof. Dr. Janez Bonča, University of Ljubljana "Spectral Function of the Holstein Polaron at Finite Temperature" |
17.12.2019 | Prof. Dr. André Schleife, University of Illinois "Electronic excitations: Optical properties, femto-second dynamics, and materials selection" |
21.01.2020 | Prof. Dr. Benjamin Dietzek, Friedrich-Schiller-Universität Jena "Ultrafast photoinduced dynamics in hetero-bimetallic complexes" |
24.01.2020 | Dr. Nicolas Tancogne-Dejean, MPI Hamburg "Light-induced modification of Hubbard U in a strongly correlated materials: Insights from ab initio simulations" NB: The colloquium will exceptionally take place in MC 351 at 12:00 |
28.01.2020 | Prof. Dr. Hans Jakob Wörner, ETH Zürich "Attosecond soft-X-ray spectroscopy in the gas and liquid phases" |
Summer semester 2019
Schedule:
23.04.2019 | Dr. Stephan Winnerl, HZ Dresden-Rossendorf "Unusual Coulomb effects in graphene" |
30.04.2019 | Dr. Roman Adam, FZ Jülich "JuSPARC: The new broad-band photon source for exploration of femtosecond spin dynamics" |
07.05.2019 | Prof. Dr. Poul B. Petersen, Ruhr-Universität Bochum "Giving Infrared Spectroscopy a Boost: New Methods for Studying Interfaces, Chirality, Vibrational Energy Transfer Across the Spectrum, and Proton Transfer Reactions" |
14.05.2019 | Gerald Rohde, Christian-Albrechts-Universität zu Kiel "Decoding the Ultrafast Formation of a Fermi-Dirac Distributed Electron Gas" NB: The colloquium will exceptionally take place in MD 349 |
28.05.2019 | Prof. Dr. Hans Christian Schneider, TU Kaiserslautern "Hot-Electron Transport and All-Optical Switching in Ferromagnets" |
18.06.2019 | Prof. Dr. Cesare Franchini, University Vienna "Computational Quantum Materials: Protocols & Examples" |
05.07.2019 | Prof. Dr. Eberhard Groß, MPI Halle "Potential Energy Surfaces and Berry Phases beyond the Born-Oppenheimer Approximation" |
09.07.2019 | Dr. Fabian Langer, Lund University "Lightwave electronics: Crystal electrons controlled by the electric field of light" |
Winter semester 2018/2019
Schedule:
23.10.2018 | Prof. Dr. Tim Davis , University of Melbourne "Surface Plasmon Vortices" |
27.11.2018 | Prof. Dr. Caterina Cocchi, HU Berlin "Light-matter interaction from first principles in the linear regime and beyond" |
04.12.2018 | Prof. Dr. Matthias Wuttig, RWTH Aachen "Phase Change Materials by Design: Taming Bond No. 6" |
06.12.2018 | Dr. E. Laine Wong, Okinawa Institute of Science and Technology "Ultrafast spatiotemporal control of photocarriers in doped semiconductors" |
11.12.2018 | Nikolauskolloquium |
08.01.2019 | Dr. Evgeny Gorelov, European XFEL Hamburg "Strongly correlated materials in intense laser fields: nonequilibrium DMFT approach" |
15.01.2019 | Dr. Isabella Gierz, MPSD Hamburg "Band structure engineering with tailored light fields" |
29.01.2019 | Prof. Dr. Jure Demsar, University of Mainz "Femtosecond carrier relaxation dynamics probed by broadband optical time-resolved spectroscopy" |
Summer semester 2018
Schedule:
Winter semester 2017/2018
Schedule:
07.11.2017 | Dr. Sangeeta Sharma, MPI Halle "Time-dependent density functional theory: linear response (excitons) and beyond (all-optical switching)" |
14.11.2017 | Dr. Michael Woerner, MBI Berlin "Nonlinear softmode dynamics studied by 2D terahertz spectroscopy and femtosecond x-ray diffraction" |
5.12.2017 | Dr. Zala Lenarčič, University of Cologne "Nonequilibrium properties of Mott insulators" |
19.12.2017 | Christian Vorwerk, Humboldt University of Berlin "X-ray Absorption and Scattering Spectroscopy in Solids from Many-Body Perturbation Theory" |
16.01.2018 | Prof. Dr. Paul H. M. van Loosdrecht, University of Cologne "Ultrafast Raman Scattering in Complex Matter: New Views on Non-Equilibrium Dynamics" |
23.01.2018 | Dr. Denis Golež, Université de Fribourg "Relaxation dynamics in strongly correlated materials - from models to materials" |
30.01.2018 | Dr. Michael Fechner, MPSD Hamburg "Magnetophononics: ultrafast spin control through the lattice" |
Summer semester 2017
Schedule:
Winter semester 2016/2017
Schedule:
31.01.2017 | Dr. Sebastian Loth, MPI Hamburg "Charge and spin dynamics of atoms studied with ultrafast scanning tunneling microscopy" |
13.12.2016 | Prof. Dr. Hans Christian Schneider, University of Kaiserslautern "Spin and Magnetization Dynamics due to Spin-Orbit Coupling and Electron-Phonon Scattering" |
29.11.2016 | Dr. Stefan Krause, University of Hamburg "High Frequency Magnetization Dynamics of Individual Atomic-Scale Magnets" |
08.11.2016 | Prof. Dr. Markus Gühr, University of Potsdam "Selective experiments on electronic and nuclear degrees of freedom in molecular dynamics" |
26.10.2016 | Prof. Dr. Michael Tringides, Iowa State University, Ames Laboratory, USA "Collective, multi-atom diffusion in epitaxial metallic film" |
25.10.2016 | Prof. Dr. Fulvio Parmigiani, University of Trieste "Non-equilibrium electronic structure of graphene and graphite: a non-linear and time-resolved ARPES study" |
18.10.2016 | Dr. Guoping Zhang, Indiana State University "Femtomagnetism: Laser-induced ultrafast demagnetization and all-optical spin switching" |
Summer semester 2016
Schedule:
12.07.2016 | Dr. Ljupka Stojčevska Malbašić, University of Duisburg-Essen "Ultrafast switching to a metastable hidden quantum state in 1 T-TaS₂ dichalcogenide" |