Institutes
Institute | Head | Department | Teaching Unit |
---|---|---|---|
Technology and Didactics of Technics | Prof. Martin Lang Prof. Stefan Fletcher |
BW | TE |
Applied Quantum Materials | Prof. Gabi Schierning | MBVT | MB |
Business Administration and International Automotive Management | Prof. Heike Proff | MBVT | MB |
Business Administration and Management Accounting | Prof. Andreas Wömpener | MBVT | MB |
Business Administration and Mobility | Prof. Ellen Enkel | MBVT | MB |
Business Administration and Production Management | Prof. Jutta Geldermann | MBVT | MB |
Dynamics and Control | Prof. Dirk Söffker | MBVT | MB |
Energy Process Engineering and Energy Systems | Prof. Christoph Wieland | MBVT | MB |
Energy Technology | Prof. Harry Hoster | MBVT | MB |
Engineering Design and Plastics Machinery | Prof. Reinhard Schiffers | MBVT | MB |
Fluid Dynamics | Prof. Khadijeh Mohri Prof. Andreas Kempf |
MBVT | MB |
Manufacturing Technology | Prof. Gerd Witt | MBVT | MB |
Materials Science | Prof. Stefanie Hanke | MBVT | MB |
Mathematics for Engineers | Prof. Robert Martin Prof. Johannes Gottschling |
MBVT | MB |
Mechanical Process Engineering / Water Technology | Prof. Stefan Panglisch | MBVT | MB |
Mechanics and Robotics | Prof. Wojciech Kowalczyk Prof. Andrés Kecskeméthy |
MBVT | MB |
Mechatronics | Prof. Dieter Schramm | MBVT | MB |
Metallurgy and Metal Forming | Prof. Rüdiger Deike | MBVT | MB |
Nanoparticle Process Technology | Prof. Frank Schmidt Prof. Markus Winterer |
MBVT | MB |
Particle Science and Technology | Prof. Doris Segets | MBVT | MB |
Product Engineering Processes and Data Management | Prof. Arun Nagarajah | MBVT | MB |
Reactive Fluids | Prof. Sebastian Kaiser Prof. Thomas Dreier Prof. Christof Schulz Prof. Hartmut Wiggers |
MBVT | MB |
Ship and Offshore Technology | Prof. Bettar Ould el Moctar | MBVT | MB |
Thermal Process Engineering | Prof. Dieter Bathen | MBVT | MB |
Thermodynamics | Prof. Burak Atakan | MBVT | MB |
Transport Systems and Logistics | Prof. Bernd Noche | MBVT | MB |
Turbomachinery | Prof. Dieter Brillert | MBVT | MB |
Virtual Product Design | Prof. Frank Lobeck | MBVT | MB |
Automatic Control and Complex Systems | Prof. Steven X. Ding | EIT | ET |
Communication Systems | Prof. Jan-Christof Balzer Prof. Andreas Czylwik Prof. Stefan van Waasen |
EIT | ET |
Communication Technologies | Prof. Peter Jung | EIT | ET |
Digital Signal Processing | Prof. Thomas Kaiser | EIT | ET |
Electrical Energy Systems | Prof. Hendrik Vennegeerts | EIT | ET |
Electronic Components and Circuits | Prof. Hendrik Wöhrle Prof. Anton Grabmaier Prof. Karsten Peter Seidl Prof. Anna Lena Schall-Giesecke |
EIT | ET |
Electronic Materials and Nanostructures | Prof. Franziska Muckel Prof. Gerd Bacher |
EIT | ET |
General and Theoretical Electrical Engineering | Prof. Daniel Erni | EIT | ET |
High Frequency Electronic Devices | Prof. Nils Weimann | EIT | ET |
Medical Technology Systems | Prof. Elsa Kirchner | EIT | ET |
Optoelectronics | Prof. Andreas Stöhr | EIT | ET |
Power Transmission and Storage | Prof. Holger Hirsch | EIT | ET |
Technology for Nanostructures | Prof. Einar Kruis Prof. Johannes de Boor Prof. Roland Schmechel Prof. Niels Benson Prof. Thomas Kirchartz |
EIT | ET |
Concrete Structures Engineering | Prof. Martina Schnellenbach-Held | BW | BI |
Construction Operations and Construction Industry | Prof. Alexander Malkwitz | BW | BI |
Engineering Mathematics | Prof. Matti Schneider | BW | BI |
Geotechnical Engineering | Prof. Bettina Detmann Prof. Eugen Perau |
BW | BI |
Hydraulic Engineering and Water Management | Prof. André Niemann | BW | BI |
Material Science | Prof. Doru C. Lupascu | BW | BI |
Mechanics | Prof. Jörg Schröder | BW | BI |
Metal and Lightweight Structures | Prof. Natalie Stranghöner | BW | BI |
Mobility and Urban Development | Prof. Dirk Wittowsky | BW | BI |
Structural Analysis | Prof. Carolin Birk | BW | BI |
Urban Water- and Waste-Management | Prof. Renatus Widmann | BW | BI |
Legend
Department
BW = Civil Engineering EIT = Electrical Engineering and Information Technology MBVT = Mechanical and Process Engineering
Teaching Unit
BI = Civil Engineering ET = Electrical Engineering MB = Mechanical Engineering TE = Teaching Profession