Institutes
Institute | Head | Department | Teaching Unit |
---|---|---|---|
Applied Quantum Materials | Prof. Gabi Schierning | MBVT | MB |
Automatic Control and Complex Systems | Prof. Steven X. Ding | EIT | ET |
Business Administration and International Automotive Management | Prof. Heike Proff | MBVT | MB |
Business Administration and Management Accounting | Prof. Andreas Wömpener | MBVT | MB |
Business Administration and Mobility | Prof. Ellen Enkel | MBVT | MB |
Business Administration and Production Management | Prof. Jutta Geldermann | MBVT | MB |
Communication Systems | Prof. Stefan van Waasen Prof. Andreas Czylwik Prof. Jan-Christof Balzer |
EIT | ET |
Communication Technologies | Prof. Peter Jung | EIT | ET |
Concrete Structures Engineering | Prof. Martina Schnellenbach-Held | BW | BI |
Construction Operations and Construction Industry | Prof. Alexander Malkwitz | BW | BI |
Digital Signal Processing | Prof. Thomas Kaiser | EIT | ET |
Dynamics and Control | Prof. Dirk Söffker | MBVT | MB |
Electrical Energy Systems | Prof. Hendrik Vennegeerts | EIT | ET |
Electronic Components and Circuits | Prof. Anna Lena Schall-Giesecke Prof. Karsten Peter Seidl Prof. Anton Grabmaier Prof. Hendrik Wöhrle |
EIT | ET |
Electronic Materials and Nanostructures | Prof. Gerd Bacher Prof. Franziska Muckel |
EIT | ET |
Energy Process Engineering and Energy Systems | Prof. Christoph Wieland | MBVT | MB |
Energy Technology | Prof. Harry Hoster | MBVT | MB |
Engineering Design and Plastics Machinery | Prof. Reinhard Schiffers | MBVT | MB |
Engineering Mathematics | Prof. Matti Schneider | BW | BI |
Fluid Dynamics | Prof. Andreas Kempf Prof. Khadijeh Mohri |
MBVT | MB |
General and Theoretical Electrical Engineering | Prof. Daniel Erni | EIT | ET |
Geotechnical Engineering | Prof. Eugen Perau Prof. Bettina Detmann |
BW | BI |
High Frequency Electronic Devices | Prof. Nils Weimann | EIT | ET |
Hydraulic Engineering and Water Management | Prof. André Niemann | BW | BI |
Manufacturing Technology | Prof. Gerd Witt | MBVT | MB |
Material Science | Prof. Doru C. Lupascu | BW | BI |
Materials Science | Prof. Stefanie Hanke | MBVT | MB |
Mathematics for Engineers | Prof. Robert Martin Prof. Johannes Gottschling |
MBVT | MB |
Mechanical Process Engineering / Water Technology | Prof. Stefan Panglisch | MBVT | MB |
Mechanics | Prof. Jörg Schröder | BW | BI |
Mechanics and Robotics | Prof. Wojciech Kowalczyk Prof. Andrés Kecskeméthy |
MBVT | MB |
Mechatronics | Prof. Dieter Schramm | MBVT | MB |
Medical Technology Systems | Prof. Elsa Kirchner | EIT | ET |
Metal and Lightweight Structures | Prof. Natalie Stranghöner | BW | BI |
Metallurgy and Metal Forming | Prof. Rüdiger Deike | MBVT | MB |
Mobility and Urban Development | Prof. Dirk Wittowsky | BW | BI |
Nanoparticle Process Technology | Prof. Markus Winterer Prof. Frank Schmidt |
MBVT | MB |
Optoelectronics | Prof. Andreas Stöhr | EIT | ET |
Particle Science and Technology | Prof. Doris Segets | MBVT | MB |
Power Transmission and Storage | Prof. Holger Hirsch | EIT | ET |
Product Engineering Processes and Data Management | Prof. Arun Nagarajah | MBVT | MB |
Reactive Fluids | Prof. Hartmut Wiggers Prof. Christof Schulz Prof. Thomas Dreier Prof. Sebastian Kaiser |
MBVT | MB |
Ship and Offshore Technology | Prof. Bettar Ould el Moctar | MBVT | MB |
Structural Analysis | Prof. Carolin Birk | BW | BI |
Technology and Didactics of Technics | Prof. Stefan Fletcher Prof. Martin Lang |
BW | TE |
Technology for Nanostructures | Prof. Niels Benson Prof. Thomas Kirchartz Prof. Roland Schmechel Prof. Johannes de Boor Prof. Einar Kruis |
EIT | ET |
Thermal Process Engineering | Prof. Dieter Bathen | MBVT | MB |
Thermodynamics | Prof. Burak Atakan | MBVT | MB |
Transport Systems and Logistics | Prof. Bernd Noche | MBVT | MB |
Turbomachinery | Prof. Dieter Brillert | MBVT | MB |
Urban Water- and Waste-Management | Prof. Renatus Widmann | BW | BI |
Virtual Product Design | Prof. Frank Lobeck | MBVT | MB |
Legend
Department
BW = Civil Engineering EIT = Electrical Engineering and Information Technology MBVT = Mechanical and Process Engineering
Teaching Unit
BI = Civil Engineering ET = Electrical Engineering MB = Mechanical Engineering TE = Teaching Profession