DFG Activities
Researchers from the Faculty of Engineering are involved in various DFG individual projects as well as several large-scale research proposals, research training groups and DFG research groups. Several completed and ongoing FP7-, H2020- and Marie Skłodowska-Curie projects can also be listed. Individual activities are listed below as examples.
DFG-Projects
Collaborative Research Centers / Transregios
Acronyms |
Title | Maturities since |
---|---|---|
SFB 1411 | Product design of disperse systems |
2020 |
SFB/TRR 270 | Hysteresis design of magnetic materials for efficient energy conversion | 2020 |
SFB/ TRR 247 | Heterogeneous oxidation catalysis in the liquid phase - materials and mechanisms in thermal, electro- and photocatalysis | 2018 |
SFB/TRR 196 | Mobile Material Characterization and Localization by Electromagnetic Sensing | 2017 |
SFB 627 | Environment models for mobile contextual systems | 2003-2011 |
SFB 491 | Magnetic heterolayers: Spin structure and spin transport | 2000-2011 |
SFB 445 | Nano-particles from the gas phase: formation, structure, properties | 1999-2010 |
SFB 410 | II-VI semiconductors: growth mechanisms, low-dimensional structures and interfaces | 1995-2006 |
SFB 291 | Elastic handling systems for heavy loads in complex operating areas | 1996-2001 |
FKO 427 | Media and cultural communication | 1999-2008 |
Research groups
Acronyms | Title | Maturities since |
---|---|---|
FOR 2974 | Affective and cognitive mechanisms of specific Internet-use disorders (ACSID) | 2020 |
FOR 2687 | Cyclic fluctuations in highly optimised petrol engines: experiment and simulation of a multiscale effect chain | 2019 |
FOR 2363 | Evaluation of building design variants in early design phases on the basis of adaptive detailing strategies | 2016 |
FOR 2284 | Model-based scalable gas phase synthesis of complex nanoparticles | 2015 |
FOR 2242 | Academic learning and study success in the entry phase of STEM degree programmes | 2014-2019 |
FOR 1993 | Multifunctional material and energy conversion | 2013 |
FOR 1616 | Dynamics and interaction of semiconductor nanowires for optoelectronics | 2012 |
FOR 1509 | Ferroic functional materials - multi-scale modelling and experimental characterisation | 2012-2020 |
FOR 797 | Analysis and computation of microstructure in finite plasticity | 2007-2019 |
Research Training Groups
Acronyms | Title | Maturities since |
---|---|---|
GRK 2803 | Scalable 2D Material Architectures (2D-MATURE) Synthesis and Processing, Characterisation and Functionality, Implementation and Demonstration | 2022 |
GRK 2610 | Innovative interfaces to the retina for optimised artificial vision - InnoRetVision | 2021 |
GRK 2535 | Knowledge- and data-based personalisation of medicine at the point of car | 2021 |
GRK 2167 | User-Centred Social Media | 2015-2020 |
GRK 1240 | Nanotronics - Photovoltaics and optoelectronics from nanoparticles | 2006-2010 |
GRK 647 | Mathematical and engineering methods for secure data transmission and information transfer | 2000-2006 |
Research infrastructures
Priority programmes
Acronyms | Title | Listed since |
---|---|---|
SPP 2388 | Hundert plus - Extending the life of complex building structures through intelligent digitalisation | 2022 |
SPP 2370 | Linking catalysts, mechanisms and reactor concepts for the conversion of dinitrogen by electrocatalytic, photocatalytic and photoelectrochemical methods ("nitroconversion") | 2022 |
SPP 2312 | Energy-efficient power electronics "GaNius" | 2011 |
SPP 2289 | Designing synergies in tailor-made mixtures of heterogeneous powders: hetero-aggregations of particulate systems and their properties. | 2021 |
SPP 2196 | Perovskite semiconductors: From fundamental properties to application | 2019 |
SPP 2111 | Integrated electronic-photonic systems for ultra-wideband signal processing | 2018 |
SPP 2045 | Highly specific multidimensional fractionation of technical fine particle systems | 2017 |
SPP 2020 | Cyclic damage processes in high-performance concretes in the Experimental Virtual Lab | 2017 |
SPP 2013 | Targeted use of forming-induced residual stresses in metallic components | 2017 |
SPP 1999 | Robust Argumentation Machines (RATIO) | 2017 |
SPP 1980 | Nanoparticle synthesis in spray flames SpraySyn: measurement, simulation, processes | 2017 |
SPP 1959 | Manipulation of matter controlled by electric and magnetic fields: Towards novel synthesis and processing routes of inorganic materials | 2016 |
SPP 1886 | Polymorphic uncertainty modelling for the numerical design of structures | 2016 |
SPP 1748 | Reliable simulation techniques in solid mechanics - development of non-conventional discretisation methods, mechanical and mathematical analysis | 2014 |
SPP 1713 | Strongly coupled thermo-chemical and thermo-mechanical states in applied materials | 2014 |
SPP 1679 | Dynamic simulation of networked solid processes | 2013 |
SPP 1655 | Ultra-high-speed wireless communication for mobile internet access | 2013 |
SPP 1648 | Software for Exascale Computing | 2012 |
SPP 1613 | Regeneratively produced fuels by light-driven water splitting: elucidation of the elementary processes and implementation perspectives on technological concepts | 2012 |
SPP 1599 | Caloric effects in ferroic materials: New concepts of cooling | 2012 |
SPP 1570 | Porous media with defined pore structure in process engineering - modelling, applications, synthesis | 2011-2019 |
SPP 1568 | Design and Generic Principles of Self-Healing Materials | 2011-2020 |
SPP 1542 | Lightweight construction with concrete - fundamentals for building the future with bionic and mathematical design principles | 2011-2020 |
SPP 1459 | Graphene | 2010 |
SPP 1409 | Science and the Public: Understanding Fragile and Conflicting Scientific Evidence | 2009 |
SPP 1397 | Communications in Interference Limited Networks | 2009-2017 |
SPP 1285 | Semiconductor Spintronics | 2007-2016 |
SPP 1202 | Ultra-wideband radio technologies for communication, localisation and sensor technology | 2006-2012 |
SPP 1182 | Sustainable construction with ultra-high-strength concrete | 2005-2012 |
SPP 1165 | Nanowires and nanotubes: from controlled synthesis to function | 2004-2010 |
SPP 1163 | Techniques, algorithms and concepts for future COFDM developments | 2004-2010 |
SPP 1133 | Ultrafast magnetization processes | 2002-2008 |
SPP 1119 | Inorganic materials by gas phase synthesis: Interdisciplinary approaches to the development, understanding and control of CVD processes | 2001-2007 |
SPP 1103 | Networked cooperative planning processes in structural engineering | 2000-2006 |
SPP 1101 | Condition assessment of electrical power supply equipment and systems | 2000-2006 |
SPP 1099 | Production machines with parallel kinematics | 2000-2006 |
SPP 1081 | Network-based knowledge communication in groups | 2000-2006 |
SPP 1076 | Fundamentals and methods of low-loss information processing | 1999-2005 |
SPP 1062 | Handling of highly dispersible powders | 1998-2004 |
SPP 1060 | Novel layer structures for fuel cells | 1998-2004 |
SPP 1059 | System-theoretical methods for managing trans-European energy systems | 1998-2004 |
SPP 1058 | Optical transmission methods in information technology | 1998-2004 |
SPP 1041 | Distributed processing and mediation of digital documents | 1997-2003 |
SPP 1039 | Autonomous running | 1997-2003 |
SPP 1038 | High power semiconductor devices | 1997-2002 |
SPP 1032 | Group III nitrides and their heterostructures: growth, material science principles and applications | 1997-2003 |
SPP 1015 | System dynamics and long-term behaviour of running gear, track and subsoil | 1996-2002 |
SPP 1013 | Short-term metallurgy | 1996-2002 |
SPP 735 | Automatic visual inspection of technical objects | 1995-2001 |
SPP 734 | Multifunctional materials | 1995-2001 |
EU-Projects
Acronyms | Title | Listed since |
---|---|---|
News in groups | Group effects of news evaluation in social media | 2021-2024 |
TERAOPTICS | Terahertz Photonics for Communications, Space, Security, Radio-Astronomy, and Material Science | 2020-2024 |
HYFLEXPOWER | Hydrogen as a FLEXible energy storage for a fully renewable European POWER system | 2020-2024 |
sCO2-4-NPP | Innovative sCO2-based heat removal technology for an increased level of safety of nuclear power plants | 2019-2022 |
RISE-SMA | Social Media Analytics | 2019-2022 |
TeraApps | Doctoral Training Network in Terahertz Technologies for Imaging, Radar and Communication Applications | 2018-2021 |
PDP4E | Methods and Tools for GDPR compliance through Privacy and Data Protection Engineering | 2018-2021 |
sCO2-Flex | Supercritical CO2 Cycle for flexible Coal Power Plant | 2018-2020 |
Space at Sea | Multi-use affordable standardized floating Space@Sea | 2017-2020 |
ECSASDPE | European and Chinese Platform for Stacked Aero-Structure Drilling Process and Equipment | 2017-2020 |
sCO2-HeRo | The supercritical CO2 heat removal system | 2015-2018 |
NanoDome | Nanomaterials via Gas-Phase Synthesis: A Design-Oriented Modelling and Engineering Approach | 2015-2018 |
FIWIN5G | Fiber-Wireless Integrated Networks for 5th Generation Delivery | 2015-2018 |
COHERENT | Coordinated control and spectrum management for 5G heterogeneous radio access networks | 2015-2018 |
MefCO2 | Synthesis of Methanol from Captured Carbon Dioxide Using Surplus Electricity | 2014-2018 |
RAPID5G | Radio Technologies for 5G using Advanced Photonic Infrastructure for Dense User Environments | 2014-2017 |
IPHOBAC-NG | Integrated Photonic Broadband Radio Access Units for Next Generation Optical Access Networks | 2013-2016 |
DESSIN | Demonstrate Ecosystem Services Enabling Innovation in the Water Sector | 2014-2017 |
ATBEST | Advanced Technologies for Biogas Efficiency Sustainability and Transport | 2013-2017 |
SHOPERA | EnergyEfficient Safe SHip OPERAtion | 2013-2016 |
FiPS | Developing Hardware and Design Methodologies for Heterogeneous Low Power Field Programmable Servers | 2013-2016 |
BUONAPART-E | Better Upscaling and Optimization of Nanoparticle and Nanostructure Production by Means of Electrical Discharges | 2012-2016 |
NANOMOTION | Nanoelectromechanical Motion in Functional Materials | 2011-2015 |
SISOB | An Observatorium for Science in Society based in Social Models | 2011-2014 |
LASER-CELL | Innovative Cell and Stack Design for Stationary Industrial Applications Using Novel Laser Processing Techniques | 2011-2014 |
CableBOT | Parallel Cable Robotics for Improving Maintenance and Logistics of Large-Scale Products | 2011-2014 |
EcoWeb | a dynamic e-dissemination platform for EU eco-innovation research results | 2011-2013 |
NESSoS | Network of Excellence on Engineering Secure Future Internet Software Services and Systems | 2010-2014 |
MITEPHO | MIcrowave and TErahertz PHOtonics | 2010-2014 |
KHRESMOI | Knowledge Helper for Medical and Other Information users | 2010-2014 |
PAPYRUS | Plug and Play monitoring and control architecture for optimization of large scale production processes | 2010-2013 |
iPHOS | Integrated photonic transceivers at sub-terahertz wave range for ultra-wideband wireless communications | 2010-2013 |
AirMonTech | Air Quality Monitoring Technologies for Urban Areas | 2010-2013 |
EXTREME SEAS | Design for Ship Safety in Extreme Seas | 2009-2012 |
SERA | Social Engagement with Robots and Agents | 2009-2011 |
SCY | Science Created by You | 2008-2012 |
RP-DEMATEN | Reinforcement of research potential of the Department of Materials Engineering in the field of processing and characterization of nanostructured materials | 2008-2011 |
PEGASE | Pan European Grid Advanced Simulation and State Estimation | 2008-2012 |
BONE | Building the Future Optical Network in Europe: The e-Photon/ONe Network | 2008-2011 |